RGB Normalizer
Helpful for Quake 3 and mods, toying with caluclations constantly can be a bit of a cattlestop when you're trying to get conversions from a colour picker, this tool helps reduce the time spent calculating decimal values.
Enter a value from 0 to 255 to see its normalized 0-1 equivalent.
Colour Temperature & RBG Chart
Below is a reference list of light colours based on real world reference. I will continue to update this over time as I find new sources and convert their values. This list already covers a decent range and is are good starting values for most light sources.
| Name | Kelvin | HEX | RGB | |
|---|---|---|---|---|
| Match Flame | 1700K | #FF7A17 | 255, 122, 23 | |
| Candle | 1900K | #FF9329 | 255, 147, 41 | |
| Tungsten 25W | 2500K | #FFC38E | 255, 195, 142 | |
| Tungsten 40W | 2600K | #FFC58F | 255, 197, 143 | |
| Tungsten 60W | 2700K | #FFD1A3 | 255, 209, 163 | |
| Tungsten 100W | 2850K | #FFD6AA | 255, 214, 170 | |
| Warm LED A19 | 3000K | #FFE6C6 | 255, 230, 198 | |
| Halogen Studio | 3200K | #FFF1E0 | 255, 241, 224 | |
| Neutral LED | 4000K | #FFF3E9 | 255, 243, 233 | |
| Carbon Arc | 5200K | #FFF9F2 | 255, 249, 242 | |
| Daylight (Noon) | 5400K | #FFFFFB | 255, 255, 251 | |
| Direct Sunlight | 6000K | #FFFFFF | 255, 255, 255 | |
| Overcast Sky | 7000K | #C9E3FF | 201, 227, 255 | |
| Blue Shade | 9000K | #AED4FF | 174, 212, 255 | |
| Very Cool Daylight | 10000K | #8CC3FF | 140, 195, 255 | |
| High Altitude Sky | 12000K | #6BAEFE | 107, 174, 254 | |
| Deep Blue Sky | 14000K | #5AA5FF | 90, 165, 255 | |
| Clear Blue Sky | 16000K | #499EFF | 73, 158, 255 | |
| Arctic Sky | 18000K | #419BFF | 65, 155, 255 | |
| Blue Sky Extreme | 20000K | #409CFF | 64, 156, 255 | |
Decorative Lamps |
HEX | RGB | ||
| Vintage Edison Bulb | #FFDDB3 | 255, 221, 179 | ||
| Rustic Lantern Light | #FFE0C0 | 255, 224, 192 | ||
| Chandelier Candle Bulb | #FFEBD1 | 255, 235, 209 | ||
| Porch Light (Incandescent) | #FFEFD9 | 255, 239, 217 | ||
| Restaurant Ambient Pendant | #FFEACC | 255, 234, 204 | ||
| Fairy Lights (Warm) | #FFEEDD | 255, 238, 221 | ||
| Chandelier (Crystal Warm) | #FFF1D6 | 255, 241, 214 | ||
| Garden Lantern (Warm) | #FFF2CC | 255, 242, 204 | ||
| Bedside Lamp (Soft White) | #FFF4E0 | 255, 244, 224 | ||
| Recessed Ceiling Downlight | #FFF6E2 | 255, 246, 226 | ||
| Dining Room Pendant | #FFF6E5 | 255, 246, 229 | ||
| Reading Lamp (Warm LED) | #FFF7E8 | 255, 247, 232 | ||
| Wall Sconce (Warm LED) | #FFF8E6 | 255, 248, 230 | ||
| Cove Lighting (Soft LED) | #FFF9E8 | 255, 249, 232 | ||
| Desk Lamp (Neutral White) | #FFF8EB | 255, 248, 235 | ||
| Hotel Lobby Decorative | #FFF9F0 | 255, 249, 240 | ||
| Shelf LED Accent | #FFF9F5 | 255, 249, 245 | ||
| Kitchen Under-Cabinet Strip | #FFFCEC | 255, 252, 236 | ||
| Paper Lantern (Warm White) | #FFEEE0 | 255, 238, 224 | ||
| Decorative Globe Bulb | #FFF0E6 | 255, 240, 230 | ||
| Ambient String Lights | #FFF5E6 | 255, 245, 230 | ||
| Romantic Pink Accent Lamp | #FFEFEF | 255, 239, 239 | ||
| Lounge Accent (Lavender) | #F9F0FF | 249, 240, 255 | ||
| Spa Ambient Lamp | #F0FFF7 | 240, 255, 247 | ||
Fluorescent Bulbs |
HEX | RGB | ||
| Warm | #FFF4E5 | 255, 244, 229 | ||
| Soft White | #FDF8F0 | 253, 248, 240 | ||
| Deluxe Warm White (WWX) | #FFF0D9 | 255, 240, 217 | ||
| Warm White Deluxe | #FFFFD9 | 255, 255, 217 | ||
| Gold | #FFFFC0 | 255, 255, 192 | ||
| Neutral White | #FFFDF5 | 255, 253, 245 | ||
| Cool White (CW) | #FFF9EF | 255, 249, 239 | ||
| Full Spectrum | #FFF4F2 | 255, 244, 242 | ||
| Grow Light | #FFF9F7 | 255, 249, 247 | ||
| Standard | #F4FFFA | 244, 255, 250 | ||
| Daylight | #F0F9FF | 240, 249, 255 | ||
| Cool Daylight (CDL) | #F5FBFF | 245, 251, 255 | ||
| Cool White | #D4EBFF | 212, 235, 255 | ||
| Cool White Deluxe | #F9F9FF | 249, 249, 255 | ||
| Cool Blue | #E6E6FF | 230, 230, 255 | ||
| Daylight Deluxe | #F8FFF8 | 248, 255, 248 | ||
| Ultralume 50 | #F0FFF0 | 240, 255, 240 | ||
| Aquarium | #E0FFE0 | 224, 255, 224 | ||
| Full Spectrum | #FFF0FF | 255, 240, 255 | ||
| Plant Grow Light | #FFD9E6 | 255, 217, 230 | ||
| Blacklight (BLB) | #C0C0FF | 192, 192, 255 | ||
Utility Lamps |
HEX | RGB | ||
| High-Pressure Sodium | #FFD8A8 | 255, 216, 168 | ||
| Halogen Lamp | #FFE0B2 | 255, 224, 178 | ||
| Portable Incandescent Lamp | #FFD9B2 | 255, 217, 178 | ||
| Soft Warm White | #FFF5EB | 255, 245, 235 | ||
| LED Retrofit (Warm) | #FFF5E0 | 255, 245, 224 | ||
| Fluorescent Lamp | #FFF5E5 | 255, 245, 229 | ||
| Parking Garage LED | #FFF2DC | 255, 242, 220 | ||
| Clamp Lamp | #FFF0CC | 255, 240, 204 | ||
| LED Floodlight (Warm) | #FFF8F0 | 255, 248, 240 | ||
| Industrial CFL Flood | #FFF9F0 | 255, 249, 240 | ||
| CFL Worklight | #FFFCEC | 255, 252, 236 | ||
| Neutral White | #FFFFFF | 255, 255, 255 | ||
| Off-White | #F7F7F7 | 247, 247, 247 | ||
| Warehouse Troffer | #E0E0E0 | 224, 224, 224 | ||
| Soft Cool White | #EDF6FF | 237, 246, 255 | ||
| LED Retrofit (Cool) | #F5F9FF | 245, 249, 255 | ||
| Stadium Floodlight | #F0FAFF | 240, 250, 255 | ||
| LED Shop Strip | #F2F9FF | 242, 249, 255 | ||
| Metal Halide High Bay | #CCE5FF | 204, 229, 255 | ||
| Cold Storage LED | #E6F0FF | 230, 240, 255 | ||
| Garage LED | #E8F0FF | 232, 240, 255 | ||
| LED Floodlight (Cool) | #F0FFF8 | 240, 255, 248 | ||
| Warehouse LED High Bay | #F2FFFF | 242, 255, 255 | ||
| LED High Bay | #E0FFFF | 224, 255, 255 | ||
Cinema Gels |
HEX | RGB | ||
| Minus Green 1/2 | #FFF0F7 | 255, 240, 247 | ||
| CTO 1/4 | #FFEAD2 | 255, 234, 210 | ||
| CTO 1/2 | #FFDDB8 | 255, 221, 184 | ||
| CTO Full | #FFC98A | 255, 201, 138 | ||
| CTB 1/4 | #E9F4FF | 233, 244, 255 | ||
| CTB 1/2 | #D5E9FF | 213, 233, 255 | ||
| CTB Full | #BFDFFF | 191, 223, 255 | ||
| Plus Green 1/2 | #D9FFD2 | 217, 255, 210 | ||
Gaseous Bulbs |
HEX | RGB | ||
| Neon | #FF3B1F | 255, 59, 31 | ||
| Neon | #FF4D00 | 255, 77, 0 | ||
| Helium | #FF8000 | 255, 128, 0 | ||
| Helium | #FFB07C | 255, 176, 124 | ||
| Sodium | #FFB400 | 255, 180, 0 | ||
| Sodium | #FFB84C | 255, 184, 76 | ||
| Sodium Vapor | #FFD1B2 | 255, 209, 178 | ||
| Metal Halide | #FFE8C4 | 255, 232, 196 | ||
| Thallium | #CCFF99 | 204, 255, 153 | ||
| Mercury + Phosphor | #00FF80 | 0, 255, 128 | ||
| Krypton | #99FFCC | 153, 255, 204 | ||
| Argon | #66FFFF | 102, 255, 255 | ||
| Xenon | #33FFFF | 51, 255, 255 | ||
| Mercury Vapor | #99E6FF | 153, 230, 255 | ||
| Mercury Vapor | #D8F7FF | 216, 247, 255 | ||
| Xenon Arc | #E6F2FF | 230, 242, 255 | ||
| Metal Halide | #F2FCFF | 242, 252, 255 | ||
| Argon | #5EC8FF | 94, 200, 255 | ||
| Argon | #6699FF | 102, 153, 255 | ||
| Xenon | #3366FF | 51, 102, 255 | ||
| Mercury | #0033CC | 0, 51, 204 | ||
| Krypton | #9933FF | 153, 51, 255 | ||
| Nitrogen | #9D4DFF | 157, 77, 255 | ||
| Krypton | #A89BFF | 168, 155, 255 | ||
| Neon | #CC66FF | 204, 102, 255 | ||
| Helium | #E0B3FF | 224, 179, 255 | ||
| Hydrogen | #FF4DA6 | 255, 77, 166 | ||
| Neon | #FF99FF | 255, 153, 255 |